Pre-Owned 2000 Ice Resurfacers |
| | Olympia 2000 Item #96-05 |  | | Serial Number: | RC9601290 | | Date of Manufacture: | 01/1996 | | Hours: | 4611 | | Machine Color: | Will be repainted to customer colors | | | | | Options: | Details: | | | | | Fuel System: | Propane | | Emission Control System | Yes | | Catalytic Converter: | Yes | | Conditioner Blade Width: | 84" | | Flood Water Tanks: | Stainless Steel | | Stainless Steel Flood Pipe | No | | Wash Water: | Stainless Steel | | Board Brush: | Yes | | Automatic Snow Breaker: | Yes | | Automatic Towel Lift: | Yes | | Tire Wash System: | Yes | | Back-up Alarm | No | | 2 wheel to 4 wheel selector | No | | Seat Belt | No | | Rear Edger: | No | | | | | Plow: | No | | | | NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
|
| | | Olympia 2000 Item #90-56 |  | | Serial Number: | RC9009076 | | Date of Manufacture: | 09/1990 | | Hours: | 4064 | | Machine Color: | Will be repainted to customer colors | | | | | Options: | Details: | | | | | Fuel System: | Propane and Natural Gas (Dual Fuel) | | Emission Control System | No | | Catalytic Converter: | No | | Conditioner Blade Width: | 80" | | Flood Water Tanks: | Stainless Steel | | Stainless Steel Flood Pipe | No | | Wash Water: | Stainless Steel | | Board Brush: | Yes | | Automatic Snow Breaker: | No | | Automatic Towel Lift: | Yes | | Tire Wash System: | No | | Back-up Alarm | No | | 2 wheel to 4 wheel selector | No | | Seat Belt | No | | Rear Edger: | No | | | | | Plow: | No | | | | NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
|
| | Olympia 2000 Item #2000-92 |  | | Serial Number: | RC000350099 | | Date of Manufacture: | 03/2000 | | Hours: | 433 | | Machine Color: | Will be repainted to customer colors | | | | | Options: | Details: | | | | | Fuel System: | Propane and Natural Gas (Dual Fuel) | | Emission Control System | Yes | | Catalytic Converter: | Yes | | Conditioner Blade Width: | 84" | | Flood Water Tanks: | Stainless Steel (extra water tank) | | Stainless Steel Flood Pipe | No | | Wash Water: | No (we can add) | | Board Brush: | Yes | | Automatic Snow Breaker: | Yes | | Automatic Towel Lift: | Yes | | Tire Wash System: | Yes | | Back-up Alarm | No | | 2 wheel to 4 wheel selector | No | | Seat Belt | No | | Rear Edger: | No | | | | | Plow: | No | | | | NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST | | | Olympia 2000 Item #97-150 |  | | Serial Number: | RC9711855 | | Date of Manufacture: | 11/1997 | | Hours: | 3729 | | Machine Color: | Will be repainted to customer colors | | | | | Options: | Details: | | | | | Fuel System: | Propane | | Emission Control System | Yes | | Catalytic Converter: | Yes | | Conditioner Blade Width: | 84" | | Flood Water Tanks: | Aluminum | | Stainless Steel Flood Pipe | No | | Wash Water: | Aluminum | | Board Brush: | Yes | | Automatic Snow Breaker: | No | | Automatic Towel Lift: | Yes | | Tire Wash System: | Yes | | Back-up Alarm | No | | 2 wheel to 4 wheel selector | No | | Seat Belt | No | | Rear Edger: | No | | | | | Plow: | No | | | | NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
|
| | Olympia 2000 Item #99-85 |  | | Serial Number: | RC990932099 | | Date of Manufacture: | 09/1999 | | Hours: | 1095 | | Machine Color: | Will be repainted to customer colors | | | | | Options: | Details: | | | | | Fuel System: | Natural Gas (Can be converted to propane) | | Emission Control System | Yes | | Catalytic Converter: | Yes | | Conditioner Blade Width: | 84" | | Flood Water Tanks: | Stainless Steel | | Stainless Steel Flood Pipe | No | | Wash Water: | Stainless Steel | | Board Brush: | Yes | | Automatic Snow Breaker: | No | | Automatic Towel Lift: | Yes | | Tire Wash System: | Yes | | Back-up Alarm | No | | 2 wheel to 4 wheel selector | NO | | Seat Belt | NO | | Rear Edger: | No | | | | | Plow: | NO | | | | NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
|
| | Olympia ST-95 Item #93-18 |  | | Serial Number: | RC9306694 | | Date of Manufacture: | 06/1993 | | Hours: | 5337 | | Machine Color: | Will be repainted to customer colors | | | | | Options: | Details: | | | | | Fuel System: | Natural Gas (Can be converted to propane) | | Emission Control System | Yes | | Catalytic Converter: | Yes | | Conditioner Blade Width: | 80" | | Flood Water Tanks: | Stainless Steel | | Stainless Steel Flood Pipe | No | | Wash Water: | Stainless Steel | | Board Brush: | Yes | | Automatic Snow Breaker: | No | | Automatic Towel Lift: | Yes | | Tire Wash System: | Yes | | Back-up Alarm | No | | 2 wheel to 4 wheel selector | No | | Seat Belt | No | | Rear Edger: | No | | | | | Plow: | No | | | | NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
|
| | Olympia ST-95 Item #93-48 |  | | Serial Number: | RC9311772 | | Date of Manufacture: | 11/1993 | | Hours: | 4604 | | Machine Color: | Will be repainted to customer colors | | | | | Options: | Details: | | | | | Fuel System: | Propane | | Emission Control System | Yes | | Catalytic Converter: | Yes | | Conditioner Blade Width: | 84" | | Flood Water Tanks: | Stainless Steel | | Stainless Steel Flood Pipe | No | | Wash Water: | No (we can add) | | Board Brush: | Yes | | Automatic Snow Breaker: | No | | Automatic Towel Lift: | Yes | | Tire Wash System: | Yes | | Back-up Alarm | No | | 2 wheel to 4 wheel selector | No | | Seat Belt | No | | Rear Edger: | No | | | | | Plow: | No | | | | NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
|
| | Olympia ST-95 Item #89-38 |  | | Serial Number: | RC8906773 | | Date of Manufacture: | 06/1989 | | Hours: | 6430 | | Machine Color: | Will be repainted to customer colors | | | | | Options: | Details: | | | | | Fuel System: | Propane | | Emission Control System | No | | Catalytic Converter: | No | | Conditioner Blade Width: | 84" | | Flood Water Tanks: | Aluminum | | Stainless Steel Flood Pipe | No | | Wash Water: | No (we can add) | | Board Brush: | Yes | | Automatic Snow Breaker: | No | | Automatic Towel Lift: | Yes | | Tire Wash System: | No | | Back-up Alarm | No | | 2 wheel to 4 wheel selector | No | | Seat Belt | No | | Rear Edger: | No | | | | | Plow: | No | | | | NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST | | | | Olympia 2000 Item #95-90 |  | | Serial Number: | RC9512255 | | Date of Manufacture: | 12/1995 | | Hours: | 5076 | | Machine Color: | Will be repainted to customer colors | | | | | Options: | Details: | | | | | Fuel System: | Natural Gas (Can be converted to propane) | | Emission Control System | Yes | | Catalytic Converter: | Yes | | Conditioner Blade Width: | 84" | | Flood Water Tanks: | Stainless Steel | | Stainless Steel Flood Pipe | No | | Wash Water: | Stainless Steel | | Board Brush: | Yes | | Automatic Snow Breaker: | No | | Automatic Towel Lift: | Yes | | Tire Wash System: | Yes | | Back-up Alarm | No | | 2 wheel to 4 wheel selector | No | | Seat Belt | No | | Rear Edger: | No | | | | | Plow: | No | | | | NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
|
| | Olympia ST-95 Item #88-43 |  | | Serial Number: | RC8806494 | | Date of Manufacture: | 06/1988 | | Hours: | 2000 | | Machine Color: | Will be repainted to customer colors | | | | | Options: | Details: | | | | | Fuel System: | Propane | | Emission Control System | No | | Catalytic Converter: | No | | Conditioner Blade Width: | 80" | | Flood Water Tanks: | Aluminum | | Stainless Steel Flood Pipe | No | | Wash Water: | Aluminum | | Board Brush: | Yes | | Automatic Snow Breaker: | No | | Automatic Towel Lift: | Yes | | Tire Wash System: | No | | Back-up Alarm | No | | 2 wheel to 4 wheel selector | No | | Seat Belt | No | | Rear Edger: | No | | | | | Plow: | No | | | | NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
|
| | Olympia 2500 Item #94-16 (Side Dump) |  | | Serial Number: | RC9403873 | | Date of Manufacture: | 03/1994 | | Hours: | 2345 | | Machine Color: | Will be repainted to customer colors | | | | | Options: | Details: | | | | | Fuel System: | Propane | | Emission Control System | Yes | | Catalytic Converter: | Yes | | Conditioner Blade Width: | 80" | | Flood Water Tanks: | Aluminum | | Stainless Steel Flood Pipe | No | | Wash Water: | Aluminum | | Board Brush: | Yes | | Automatic Snow Breaker: | No | | Automatic Towel Lift: | Yes | | Tire Wash System: | Yes | | Back-up Alarm | Yes | | 2 wheel to 4 wheel selector | No | | Seat Belt | No | | Rear Edger: | No | | | | | Plow: | No | | | | NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
|
| | Olympia ST-75 Item #93-40 (Side Dump) |  | | Serial Number: | RC9310763 | | Date of Manufacture: | 10/1993 | | Hours: | 3778 | | Machine Color: | Will be repainted to customer colors | | | | | Options: | Details: | | | | | Fuel System: | Propane | | Emission Control System | Yes | | Catalytic Converter: | Yes | | Conditioner Blade Width: | 80" | | Flood Water Tanks: | Aluminum | | Stainless Steel Flood Pipe | No | | Wash Water: | No | | Board Brush: | Yes | | Automatic Snow Breaker: | No | | Automatic Towel Lift: | Yes | | Tire Wash System: | Yes | | Back-up Alarm | Yes | | 2 wheel to 4 wheel selector | No | | Seat Belt | No | | Rear Edger: | No | | | | | Plow: | No | | | | NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
|
| |
| |
Model ST-95 & 2000 SPECIFICATIONS AND CAPACITIES | Resurfacing Blade | 1/2"x5"x84" | 213.3 cm wide | | Conditioner Clearance | 9" | 22.9 cm | | Wheel base | 74" | 187.9 cm | | Length Snow Bin down | 160" | 406.4 cm | | Length Snow Bin up | 228" | 579.1 cm | | Width Snow Bin down (80" Blade) | 84" | 213.3 cm | | Width Snow Bin down (84" Blade) | 88" | 223.5 cm | | Width Snow Bin up (80" Blade) | 84" | 213.3 cm | | Width Snow Bin up (84" Blade) | 88" | 223.5 cm | | Height Snow Bin down | 77" | 195.6 cm | | Height Snow Bin up | 150" | 381.0 cm | | Height exhaust stack | 84" | 213.3 cm | Water Tanks Oversized Water Tank | 154.8 gal. 175.8 gal. | 568.3 l | | Snow Bin | 103 cu ft. | 2.915 cu m | | Hydraulic Oil Tank | 16.8gal. | 63.6 l | | Net Weight (empty) | 6080 lb. | 2757.9 kg | | Gross Weight-(full of water) | 7330lb. | 3324.9 kg | | Wash Water Tank | 57.6 gal. | 218.2 l | |
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
| |
Millennium 1000 2000 - 2500 3000 - 3500 |
| |

|
| |
9:00 am to 5:00 pm est. Please call 1-757-438-6556 to place order. |
| |
We Build the Ice The PRO's PLAY ON!® |