Pre-Owned Millennium Ice Resurfacers |
|
| Olympia Millennium Item #2003-53 |
 |
| Serial Number: | RM030642903 |
| Date of Manufacture: | 06/2003 |
| Hours: | 3164 |
| Machine Color: | Will be repainted to customer colors |
| | |
| Options: | Details: |
| | |
| Fuel System: | Natural Gas (Can be converted to propane) |
| Emission Control System | Yes |
| Catalytic Converter: | Yes |
| Conditioner Blade Width: | 84" |
| Flood Water Tanks: | Stainless Steel |
| Stainless Steel Flood Pipe | Yes |
| Wash Water: | Stainless Steel |
| Board Brush: | Yes |
| Automatic Snow Breaker: | Yes |
| Automatic Towel Lift: | Yes |
| Tire Wash System: | Yes |
| Back-up Alarm | Yes |
| 2 wheel to 4 wheel selector | NO |
| Seat Belt | NO |
| Rear Edger: | No |
| | |
| Plow: | NO |
| | |
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
|
| Olympia Millennium Item #2001-50 ...SOLD... |
 |
| Serial Number: | RM010683901 |
| Date of Manufacture: | 06/2001 |
| Hours: | 1579 |
| Machine Color: | Will be repainted to customer colors |
| | |
| Options: | Details: |
| | |
| Fuel System: | Propane |
| Emission Control System | Yes |
| Catalytic Converter: | Yes |
| Conditioner Blade Width: | 84" |
| Flood Water Tanks: | Aluminum |
| Stainless Steel Flood Pipe | No |
| Wash Water: | Aluminum |
| Board Brush: | Yes |
| Automatic Snow Breaker: | Yes |
| Automatic Towel Lift: | Yes |
| Tire Wash System: | Yes |
| Back-up Alarm | No |
| 2 wheel to 4 wheel selector | No |
| Seat Belt | No |
| Rear Edger: | No |
| | |
| Plow: | No |
| | |
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
|
| Olympia Millennium Item #2003-51 |
 |
| Serial Number: | RM030642803 |
| Date of Manufacture: | 06/2003 |
| Hours: | 3407 |
| Machine Color: | Will be repainted to customer colors |
| | |
| Options: | Details: |
| | |
| Fuel System: | Natural Gas (Can be converted to propane) |
| Emission Control System | Yes |
| Catalytic Converter: | Yes |
| Conditioner Blade Width: | 84" |
| Flood Water Tanks: | Stainless Steel |
| Stainless Steel Flood Pipe | Yes |
| Wash Water: | Stainless Steel |
| Board Brush: | Yes |
| Automatic Snow Breaker: | Yes |
| Automatic Towel Lift: | Yes |
| Tire Wash System: | Yes |
| Back-up Alarm | Yes |
| 2 wheel to 4 wheel selector | NO |
| Seat Belt | NO |
| Rear Edger: | No |
| | |
| Plow: | NO |
| | |
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
|
Olympia Millennium Plus Item #2002-98 (extra capacity and longer) |
 |
| Serial Number: | RMP021024303 |
| Date of Manufacture: | 10/2002 |
| Machine Color: | Will be repainted to customer colors |
| | |
| Options: | Details: |
| | |
| Fuel System: | Propane and Natural Gas (Dual Fuel) |
| Emission Control System | Yes |
| Catalytic Converter: | Yes |
| Conditioner Blade Width: | 84" |
| Flood Water Tanks: | Stainless Steel |
| Stainless Steel Flood Pipe | Yes |
| Wash Water: | Stainless Steel |
| Board Brush: | Yes |
| Automatic Snow Breaker: | Yes |
| Automatic Towel Lift: | Yes |
| Tire Wash System: | Yes |
| Back-up Alarm | Yes |
| 2 wheel to 4 wheel selector | Yes |
| Emergency Brake | Yes |
| Seat Belt | Yes |
| Flashing Amber Light | Yes |
| Rear Edger: | No |
| | |
| Plow: | NO |
| | |
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT LSK FIRST |
| |
| |
Millennium SPECIFICATIONS AND CAPACITIES | Resurfacing Blade | 1/2"x5"x84" | 213.3 cm wide | | Conditioner Clearance | 9" | 22.9 cm | | Wheel base | 80" | 203.2 cm | | Length Snow Bin down | 162" | 411.5 cm | | Length Snow Bin up | 228" | 579.1 cm | | Width Snow Bin down (80" Blade) | 84" | 213.3 cm | | Width Snow Bin down (84" Blade) | 88" | 223.5 cm | | Width Snow Bin up (80" Blade) | 84" | 213.3 cm | | Width Snow Bin up (84" Blade) | 88" | 223.5 cm | | Height Snow Bin down | 77" | 195.6 cm | | Height Snow Bin up | 150" | 381.0 cm | | Height exhaust stack | 84" | 213.3 cm | | Water Tanks | 210 gal. | 795.6 l | | Snow Bin | 103 cu. ft. | 2.915 cum | | Hydraulic Oil Tank | 14.4 gal. | 54.6 l | | Net Weight (empty) | 6330 lb. | 2871.3 kg | | Gross Weight-(full of water) | 7905 lb. | 3585.7 kg | | Wash Water Tank | 54 gal. | 204.6 l | |
Millennium 1000 2000 - 2500 3000 - 3500 |
| |

|
| |
9:00 am to 5:00 pm est. Please call 1-757-438-6556 to place order. |
| |
We Build the Ice The PRO's PLAY ON!® |